Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
81 | Ruhle, Colin | 1 | 0 | 0 | 0 | 0.0 | 0 |
65 | Ruhle, Nathan | 1 | 0 | 0 | 0 | 0.0 | 0 |
76 | Lynch, Grady | 1 | 0 | 0 | 0 | 0.0 | 0 |
88 | Hagan, James | 1 | 0 | 0 | 0 | 0.0 | 0 |
5 | Sias, Levi | 1 | 0 | 0 | 0 | 0.0 | 0 |
52 | Valentine, Kolten | 1 | 0 | 0 | 0 | 0.0 | 0 |
10 | Brunsell, Bretton | 1 | 0 | 0 | 0 | 0.0 | 0 |
17 | Mackenzie, Dominic | 1 | 0 | 0 | 0 | 0.0 | 0 |
31 | Jones, Bentley | 1 | 0 | 0 | 0 | 0.0 | 0 |
58 | Roeder, Jordan | 1 | 0 | 0 | 0 | 0.0 | 0 |
38 | Howson, Brady | 1 | 0 | 0 | 0 | 0.0 | 0 |
12 | Krotzer, Gabriel | 1 | 0 | 0 | 0 | 0.0 | 0 |
77 | Jean, Lincoln | 1 | 0 | 0 | 0 | 0.0 | 0 |
51 | Pnacek, Mark | 1 | 0 | 0 | 0 | 0.0 | 0 |
41 | Bourdow, Emmett | 1 | 0 | 0 | 0 | 0.0 | 0 |
22 | Bender, Russell Woods | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bender, Russell Woods | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7.0 | 60 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |