Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
4 | Grillo, Matthew | 3 | 0 | 0 | 0 | 0.0 | 0 |
31 | Foster, Aiden | 3 | 0 | 0 | 0 | 0.0 | 0 |
3 | Lee, Kingston | 3 | 0 | 0 | 0 | 0.0 | 0 |
90 | Gabriel, Daniel | 3 | 0 | 1 | 1 | 0.3 | 4 |
Guzman, Braeden | 3 | 3 | 0 | 3 | 1.0 | 0 | |
12 | Reynolds, Laken | 3 | 0 | 0 | 0 | 0.0 | 2 |
26 | Suchodolski, Sidney | 3 | 0 | 0 | 0 | 0.0 | 0 |
50 | Brewer, Jacob | 3 | 0 | 0 | 0 | 0.0 | 0 |
Jones, Malachi | 3 | 0 | 0 | 0 | 0.0 | 0 | |
Ash, Ethan | 3 | 1 | 0 | 1 | 0.3 | 2 | |
Spaulding, Tucker | 3 | 0 | 0 | 0 | 0.0 | 0 | |
Nicholas, Evan | 3 | 0 | 0 | 0 | 0.0 | 4 | |
Simpson, Hunter | 3 | 0 | 0 | 0 | 0.0 | 0 | |
Stone, Chuck | 3 | 1 | 0 | 1 | 0.3 | 0 | |
Salogar, JP | 3 | 0 | 0 | 0 | 0.0 | 0 | |
Bishop, Joseph | 3 | 0 | 1 | 1 | 0.3 | 2 | |
Pittsley, Josh | 3 | 0 | 0 | 0 | 0.0 | 0 | |
Witt, Andrew | 3 | 0 | 0 | 0 | 0.0 | 0 | |
17 | Fishman, Daniel | 2 | 0 | 1 | 1 | 0.5 | 0 |
Woods, Parker | 2 | 0 | 1 | 1 | 0.5 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Foster, Aiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 0 | 0 | |
Salogar, JP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.61 | 23 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |